Birkmyre Love Affair at Paridel joined us in April 2005 at the tender age of 8 weeks.

She was a cheeky wee pup but has blossomed into a semi sedate young lady. Zoe qualified for Crufts 2007 and in August 2007 we were delighted when she was awarded her Kennel Club Stud Book Number.
Zoe has numerous Best of Breeds, a group 2 and a group 4 to her credit.


Photo by Tony Iley
Birkmyre Love Affair at Paridel
DOB: 05.02.05
| Amalie Mild Affair | Amalie Mild And Bitter | Lynway Seldom Sober | Ch. Lynway Sandknocker |
| Lynway Serenade | |||
| Blossoms Black at Amalie | Ch. Percheron Benjamin Black at Amalie | ||
| Warjar Hollyberry of Amalie | |||
| Ch. Delbar Delightfully Amalie | Delbar Drillmaster | Dolen Double Brandy at Brilyn | |
| Ch. Silvermoors Hollyberry at Amalie | |||
| Amalie Such Fantasy at Delbar | Ch. Pelido Double Fantasy | ||
| Amalie Hello Dolly | |||
| Birkmyre Morning Glory | Ch. Lynmead Lust In The Dust | Mallicot Ace of Base | Ch. Elsamos Starmaker at Mallicot |
| Ch. Back In Love at Mallicot | |||
| Lynmead Magic Moondust | Ch. Percheron Benjamin Black at Amalie | ||
| Lynmead Magic Moondrops | |||
| Ch. Jasand Blue Vein at Birkmyre | Chrisarion Collier | Ch. Jasand Young Winston | |
| Chrisarion Chanson | |||
| Ch. Jasand True Blue | Ch. Brilyn Rum 'N' Black | ||
| Birkmyre Bella Blue at Jasand |